Team:BV CAPS Kansas Test
From 2013hs.igem.org
(Difference between revisions)
Meaton2222 (Talk | contribs) (Created page with "BV CAPS members, This is where you can practice coding.") |
Meaton2222 (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
BV CAPS members, | BV CAPS members, | ||
+ | |||
This is where you can practice coding. | This is where you can practice coding. | ||
+ | |||
+ | '''Wiki Editing Resources''' | ||
+ | |||
+ | [https://igem.org/FAQ] iGEM FAQ, Wiki Editing | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Help:Contents] MediaWiki powers all iGEM pages, this is their help page | ||
+ | |||
+ | [https://2007.igem.org/User:Macowell/Styling_Mediawiki_with_CSS] If we get to CSS's | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Extension:AudioPlayer2] A way to add audio to a wiki | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Extension:Google_Maps] A way to add Google Maps to a wiki | ||
+ | |||
+ | [http://www.angelfire.com/nm/thehtmlsource/jazzup/javascript/slideshow.html] The code for adding an image slideshow in HTML |
Latest revision as of 18:48, 22 May 2013
BV CAPS members,
This is where you can practice coding.
Wiki Editing Resources
[1] iGEM FAQ, Wiki Editing
[http://www.mediawiki.org/wiki/Help:Contents] MediaWiki powers all iGEM pages, this is their help page
[2] If we get to CSS's
[http://www.mediawiki.org/wiki/Extension:AudioPlayer2] A way to add audio to a wiki
[http://www.mediawiki.org/wiki/Extension:Google_Maps] A way to add Google Maps to a wiki
[http://www.angelfire.com/nm/thehtmlsource/jazzup/javascript/slideshow.html] The code for adding an image slideshow in HTML