Team:St Pauls London/Parts
From 2013hs.igem.org
(Difference between revisions)
(→Parts) |
|||
Line 400: | Line 400: | ||
|706 | |706 | ||
</center> | </center> | ||
+ | |||
+ | ====Backbones==== | ||
+ | |||
+ | {|class="wikitable" style="text-align: center" | ||
+ | !colspan="2" | BACKBONES | ||
+ | |||
+ | |- | ||
+ | |colspan="2" style="font-weight: bold"|Backbone | ||
+ | |style="font-weight: bold"|Length | ||
<html></div></html> | <html></div></html> |
Revision as of 12:28, 14 June 2013
|
|
|
|
Contents |
Parts
Circuits
Operon 1
Operon 2
Operon 3
Parts
In our notebook and on our procedures sheet, we refer to parts by letter. The main reason for applying arbitrary letter coded to all parts was to facilitate labelling of plates and tubes. We have included a table (below) with the full BioBrick equivalent of each letter-coded part, as well as its function. This may help other teams looking at our circuits and procedures better understand which parts perform which function.
PARTS | ||||||||
---|---|---|---|---|---|---|---|---|
Operon | Letter Code | BioBrick Reference | Function | Length (bp) | ||||
2 | J | [http://partsregistry.org/wiki/index.php?title=Part:BBa_K091104 BBa_K091104] | Promoter | 87 | ||||
K | [http://partsregistry.org/Part:BBa_B0034 BBa_B0034] | RBS | 12 | |||||
L | [http://partsregistry.org/Part:BBa_E0030 BBa_E0030] | YFP gene | 723 | |||||
2 | 3 | C | [http://partsregistry.org/Part:BBa_C0040 BBa_C0040] | TetR gene | 685 | |||
2 | 3 | F | [http://partsregistry.org/Part:BBa_B0015 BBa_B0015] | Terminator | 129 | |||
3 | A | [http://partsregistry.org/wiki/index.php?title=Part:BBa_K418003 BBa_K418003] | Promoter | 1416 | ||||
B | [http://partsregistry.org/Part:BBa_B0033 BBa_B0033] | RBS | 11 | |||||
D | [http://partsregistry.org/Part:BBa_C0072 BBa_C0072] | Lacl gene | 313 | |||||
E | [http://partsregistry.org/wiki/index.php?title=Part:BBa_E1010 BBa_E1010] | RFP gene | 706
Backbones
|