Team:The Agency Escondido/notebook
From 2013hs.igem.org
Andrewbuss (Talk | contribs) (Created page with "<html> <style> #top-section #p-logo{display:none;} #ocontent,#header{ width:100%; background-c...") |
Andrewbuss (Talk | contribs) |
||
Line 13: | Line 13: | ||
width:975px; | width:975px; | ||
} | } | ||
+ | tr td:first-child{ | ||
+ | border-left:none; | ||
+ | } | ||
+ | tr td:last-child{ | ||
+ | border-right:none; | ||
+ | } | ||
+ | tr td{ | ||
+ | border-left:1px solid black; | ||
+ | border-right:1px solid black; | ||
+ | padding-left:10px; | ||
+ | padding-right:10px; | ||
+ | } | ||
#ocontent-inner2{ | #ocontent-inner2{ | ||
- | margin-left: | + | margin-left:225px; |
- | width: | + | margin-right:55px; |
+ | width:695px; | ||
} | } | ||
body{ | body{ | ||
Line 180: | Line 193: | ||
margin-left:auto; | margin-left:auto; | ||
margin-right:auto; | margin-right:auto; | ||
+ | } | ||
+ | table{ | ||
+ | border-collapse:collapse; | ||
} | } | ||
Line 205: | Line 221: | ||
<p>Andrew Buss prepared 120 mL of LB broth, using </p> | <p>Andrew Buss prepared 120 mL of LB broth, using </p> | ||
<h2>April 10</h2> | <h2>April 10</h2> | ||
- | <p>Andrew Buss prepared two LB | + | <p>Andrew Buss prepared two LB plates without antibiotics</p> |
- | <p>Andrew Segina inoculated two ampicillin/kanamycin LB | + | <p>Andrew Segina inoculated two ampicillin/kanamycin LB plates with E. coli containing Parts A and B from the 3A assembly kit</p> |
- | <p>Andrew Buss inoculated an SOB | + | <p>Andrew Buss inoculated an SOB plate with NEB10 competent E. coli</p> |
<h2>April 11</h2> | <h2>April 11</h2> | ||
- | <p>Andrew Segina inoculated an SOB | + | <p>Andrew Segina inoculated an SOB plate with NEB10 competent E. coli</p> |
<p>The plates previously inoculated with E. coli with parts A and B do not show visible growth</p> | <p>The plates previously inoculated with E. coli with parts A and B do not show visible growth</p> | ||
<p>Andrew Segina prepared 1 L of YPD broth without dextrose</p> | <p>Andrew Segina prepared 1 L of YPD broth without dextrose</p> | ||
<h2>April 12</h2> | <h2>April 12</h2> | ||
<p>Andrew Buss inspected plates at 8:15 AM. Both NEB10 plates showed visible growth. Neither plate with Part A or B displayed growth.</p> | <p>Andrew Buss inspected plates at 8:15 AM. Both NEB10 plates showed visible growth. Neither plate with Part A or B displayed growth.</p> | ||
- | <p>Andrew Buss prepared four YPD | + | <p>Andrew Buss prepared four YPD plates from the 1L stock and mixed 4 grams of table sugar before pouring</p> |
<p>Andrew Buss inoculated two LB tubes each with E. coli with parts A and B directly from the agar stabs included in the 3A assembly kit. The intention was to diagnose the lack of growth on the A and B plates over two days.</p> | <p>Andrew Buss inoculated two LB tubes each with E. coli with parts A and B directly from the agar stabs included in the 3A assembly kit. The intention was to diagnose the lack of growth on the A and B plates over two days.</p> | ||
<p>Andrew Buss inspected plates again around 1:00 PM. NEB10 plates showed additional growth, and the plate with Part A contained visible colonies. The plate with Part B did not show growth, however.</p> | <p>Andrew Buss inspected plates again around 1:00 PM. NEB10 plates showed additional growth, and the plate with Part A contained visible colonies. The plate with Part B did not show growth, however.</p> | ||
Line 221: | Line 237: | ||
<p>Vansh Singh prepared a tube of ampicillin/kanamycin LB broth from the 3A assembly kit without inoculation. The tube was placed into the refrigerator</p> | <p>Vansh Singh prepared a tube of ampicillin/kanamycin LB broth from the 3A assembly kit without inoculation. The tube was placed into the refrigerator</p> | ||
<p>Andrew Buss inoculated a tube of LB broth with a colony from the NEB10 plate from April 10</p> | <p>Andrew Buss inoculated a tube of LB broth with a colony from the NEB10 plate from April 10</p> | ||
- | <h2>April 13 | + | <h2>April 13 labeled media</h2> |
<table> | <table> | ||
- | <tr><td>Andrew Segina</td><td>LB Plate</td><td>Part A from kit</td><td>Ampicillin, kanamycin</td></tr> | + | <tr><td>Andrew Segina</td><td>LB Plate</td><td>Part A from kit</td><td>Ampicillin, kanamycin</td><td></td></tr> |
- | <tr><td>Andrew Segina</td><td>LB Plate</td><td>Part B from kit</td><td>Ampicillin, kanamycin</td></tr> | + | <tr><td>Andrew Segina</td><td>LB Plate</td><td>Part B from kit</td><td>Ampicillin, kanamycin</td><td></td></tr> |
- | <tr><td>Andrew Buss</td><td>SOB Plate</td><td>NEB 10 from kit</td></tr> | + | <tr><td>Andrew Buss</td><td>SOB Plate</td><td>NEB 10 from kit</td><td></td><td></td></tr> |
+ | <tr><td>Andrew Segina</td><td>SOB Plate</td><td>NEB 10 from kit</td><td></td><td></td></tr> | ||
<tr><td>Andrew Buss</td><td>LB Tube</td><td>Part A from kit</td><td></td><td>Incubating in dry bath</td></tr> | <tr><td>Andrew Buss</td><td>LB Tube</td><td>Part A from kit</td><td></td><td>Incubating in dry bath</td></tr> | ||
<tr><td>Andrew Buss</td><td>2 LB Tubes</td><td>Part A from kit</td><td></td><td>Incubating in dry bath</td></tr> | <tr><td>Andrew Buss</td><td>2 LB Tubes</td><td>Part A from kit</td><td></td><td>Incubating in dry bath</td></tr> | ||
<tr><td>Andrew Buss</td><td>2 LB Tubes</td><td>Part B from kit</td><td></td><td>Incubating in dry bath</td></tr> | <tr><td>Andrew Buss</td><td>2 LB Tubes</td><td>Part B from kit</td><td></td><td>Incubating in dry bath</td></tr> | ||
- | <tr><td>Vansh Singh</td><td>LB Tube</td><td>Part A from | + | <tr><td>Vansh Singh</td><td>LB Tube</td><td>Part A from plate</td><td></td><td>Incubating in dry bath</td></tr> |
- | <tr><td>Andrew Buss</td><td>LB Tube</td><td>NEB 10 from | + | <tr><td>Andrew Buss</td><td>LB Tube</td><td>NEB 10 from 4/10 SOB plate</td><td></td><td>Incubating in dry bath</td></tr> |
</table> | </table> | ||
<h2>April 13 available media</h2> | <h2>April 13 available media</h2> | ||
<table> | <table> | ||
<tr><td>Andrew Segina</td><td>800 mL YPD</td><td>Lacks dextrose</td></tr> | <tr><td>Andrew Segina</td><td>800 mL YPD</td><td>Lacks dextrose</td></tr> | ||
- | <tr><td>Andrew Buss</td><td>4 YPD plates</td></tr> | + | <tr><td>Andrew Buss</td><td>4 YPD plates</td><td></td></tr> |
- | <tr><td>Andrew Segina</td><td>8 LB plates</td></tr> | + | <tr><td>Andrew Segina</td><td>8 LB plates</td><td></td></tr> |
- | <tr><td>Andrew Buss</td><td>~40mL LB broth</td></tr> | + | <tr><td>Andrew Buss</td><td>~40mL LB broth</td><td></td></tr> |
<tr><td>Vansh Singh</td><td>~5mL LB broth</td><td>Ampicillin, kanamycin</tr></tr> | <tr><td>Vansh Singh</td><td>~5mL LB broth</td><td>Ampicillin, kanamycin</tr></tr> | ||
- | <tr><td>Grant Hassinger</td><td>100mL LB broth</td></tr> | + | <tr><td>Grant Hassinger</td><td>100mL LB broth</td><td></td></tr> |
- | <tr><td>Grant Hassinger</td><td>100mL LB broth</td></tr> | + | <tr><td>Grant Hassinger</td><td>100mL LB broth</td><td></td></tr> |
</table> | </table> | ||
</div> | </div> |
Revision as of 19:40, 13 April 2013
- Notebook
- Safety
April 9
Andrew Buss prepared 120 mL of LB broth, using
April 10
Andrew Buss prepared two LB plates without antibiotics
Andrew Segina inoculated two ampicillin/kanamycin LB plates with E. coli containing Parts A and B from the 3A assembly kit
Andrew Buss inoculated an SOB plate with NEB10 competent E. coli
April 11
Andrew Segina inoculated an SOB plate with NEB10 competent E. coli
The plates previously inoculated with E. coli with parts A and B do not show visible growth
Andrew Segina prepared 1 L of YPD broth without dextrose
April 12
Andrew Buss inspected plates at 8:15 AM. Both NEB10 plates showed visible growth. Neither plate with Part A or B displayed growth.
Andrew Buss prepared four YPD plates from the 1L stock and mixed 4 grams of table sugar before pouring
Andrew Buss inoculated two LB tubes each with E. coli with parts A and B directly from the agar stabs included in the 3A assembly kit. The intention was to diagnose the lack of growth on the A and B plates over two days.
Andrew Buss inspected plates again around 1:00 PM. NEB10 plates showed additional growth, and the plate with Part A contained visible colonies. The plate with Part B did not show growth, however.
Grant Hassinger mixed 100 mL of LB broth and began an autoclave cycle with the media
Vansh Singh inoculated a tube of ampicillin/kanamycin LB broth from the 3A assembly kit with a colony from the Part A plate
Vansh Singh prepared a tube of ampicillin/kanamycin LB broth from the 3A assembly kit without inoculation. The tube was placed into the refrigerator
Andrew Buss inoculated a tube of LB broth with a colony from the NEB10 plate from April 10
April 13 labeled media
Andrew Segina | LB Plate | Part A from kit | Ampicillin, kanamycin | |
Andrew Segina | LB Plate | Part B from kit | Ampicillin, kanamycin | |
Andrew Buss | SOB Plate | NEB 10 from kit | ||
Andrew Segina | SOB Plate | NEB 10 from kit | ||
Andrew Buss | LB Tube | Part A from kit | Incubating in dry bath | |
Andrew Buss | 2 LB Tubes | Part A from kit | Incubating in dry bath | |
Andrew Buss | 2 LB Tubes | Part B from kit | Incubating in dry bath | |
Vansh Singh | LB Tube | Part A from plate | Incubating in dry bath | |
Andrew Buss | LB Tube | NEB 10 from 4/10 SOB plate | Incubating in dry bath |
April 13 available media
Andrew Segina | 800 mL YPD | Lacks dextrose |
Andrew Buss | 4 YPD plates | |
Andrew Segina | 8 LB plates | |
Andrew Buss | ~40mL LB broth | |
Vansh Singh | ~5mL LB broth | Ampicillin, kanamycin |
Grant Hassinger | 100mL LB broth | |
Grant Hassinger | 100mL LB broth |