Team:BV CAPS Kansas/Team
From 2013hs.igem.org
(Difference between revisions)
Meaton2222 (Talk | contribs) |
Meaton2222 (Talk | contribs) |
||
(43 intermediate revisions not shown) | |||
Line 715: | Line 715: | ||
position: relative; | position: relative; | ||
width: 208px; | width: 208px; | ||
- | margin-top: | + | margin-top:8px; |
float: right; | float: right; | ||
height: auto; | height: auto; | ||
Line 826: | Line 826: | ||
border: 1px solid #FFFFFF; | border: 1px solid #FFFFFF; | ||
} | } | ||
- | + | <center> | |
#tweets { | #tweets { | ||
Line 912: | Line 912: | ||
</head> | </head> | ||
- | + | </center> | |
<body class="mediawiki ltr ns-0 ns-subject page-Team_UC_Davis"> | <body class="mediawiki ltr ns-0 ns-subject page-Team_UC_Davis"> | ||
Line 950: | Line 950: | ||
<li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Gallery" | <li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Gallery" | ||
- | title="Fun"><b>Fun</b></a></li> | + | title="Fun"><b>Fun</b></a> <ul> |
+ | <li ><a title="Facebook">Facebook</a> | ||
+ | <ul> | ||
+ | <li ><a href="https://www.facebook.com/groups/368737559905193/?fref=ts">HS iGEM</a></li> | ||
+ | <li ><a href="https://www.facebook.com/capsigem2013?fref=ts">CAPS iGEM</a></li> | ||
+ | <li ><a href="https://www.facebook.com/groups/igemmers/?fref=ts">iGEM</a></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li ><a title="Twitter">Twitter</a> | ||
+ | <ul> | ||
+ | <li ><a href="https://twitter.com/CAPSiGEM">CAPS iGEM</a></li> | ||
+ | <li ><a href="https://twitter.com/iGEM">iGEM HQ</a></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li ><a title="Slideshows">Slideshows</a> | ||
+ | <ul> | ||
+ | <li ><a href="https://static.igem.org/mediawiki/2013hs/b/bd/CAPS_iGEM_Slideshow_2013.pdf">2013</a></li> | ||
+ | <li ><a href="https://static.igem.org/mediawiki/2013hs/6/66/IGEM_2012_Slideshow.pdf">2012</a></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Gallery">Glycolysis Poem</a></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
+ | |||
+ | <ul> | ||
+ | <li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Gallery">Glycolysis Poem</a></li> | ||
+ | </ul> | ||
+ | </li></li> | ||
<li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Safety" | <li ><a href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Safety" | ||
Line 1,038: | Line 1,066: | ||
</div> | </div> | ||
<div id="myleftrightbox" class="fourboxes2-4"> | <div id="myleftrightbox" class="fourboxes2-4"> | ||
- | <a href="https://2013hs.igem.org/ | + | <a href="https://2013hs.igem.org/Jamboree"><img src="https://static.igem.org/mediawiki/2013hs/9/9f/IGEM_Brick_Image.jpg"></a> |
</div> | </div> | ||
</div> | </div> | ||
Line 1,055: | Line 1,083: | ||
<h2>BV CAPS iGEM Tweets</h2> | <h2>BV CAPS iGEM Tweets</h2> | ||
</center> | </center> | ||
- | <a class="twitter-timeline" href="https://twitter.com/CAPSiGEM" data-widget-id=" | + | <a class="twitter-timeline" href="https://twitter.com/CAPSiGEM" data-widget-id="342763142138454016">Tweets by @CAPSiGEM</a> |
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+"://platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script> | <script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+"://platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script> | ||
<script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script> | <script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script> | ||
Line 1,102: | Line 1,130: | ||
</center> | </center> | ||
+ | <center> | ||
+ | <a href="https://2008.igem.org/Team:Hawaii" target="_blank"><img src="https://static.igem.org/mediawiki/2013hs/6/6a/Hawaiilogo.jpg" width="200"></a> | ||
+ | </center> | ||
<center> | <center> | ||
<a href="https://2012.igem.org/Team:UC_Davis" target="_blank"><img src="https://static.igem.org/mediawiki/2011/4/40/UCD_BME_logo_minimal_copy.png" width="200 height="70"></a> | <a href="https://2012.igem.org/Team:UC_Davis" target="_blank"><img src="https://static.igem.org/mediawiki/2011/4/40/UCD_BME_logo_minimal_copy.png" width="200 height="70"></a> | ||
Line 1,114: | Line 1,145: | ||
<center> | <center> | ||
<a href="http://www.idtdna.com/" target="_blank"><img src="https://static.igem.org/mediawiki/2013hs/f/f1/IDTLogo.jpg | <a href="http://www.idtdna.com/" target="_blank"><img src="https://static.igem.org/mediawiki/2013hs/f/f1/IDTLogo.jpg | ||
+ | " width="200"></a> | ||
+ | </center> | ||
+ | |||
+ | <center> | ||
+ | <a href="http://www.qiagen.com/" target="_blank"><img src="https://static.igem.org/mediawiki/2013hs/8/88/Quiagen.jpg | ||
" width="200"></a> | " width="200"></a> | ||
</center> | </center> | ||
Line 1,126: | Line 1,162: | ||
<div id="myleftbox" class="smallbox"> | <div id="myleftbox" class="smallbox"> | ||
<h1> Team </h1> | <h1> Team </h1> | ||
- | |||
- | < | + | <h2>Students</h2> |
- | + | ||
- | + | ||
<br> | <br> | ||
<CENTER> | <CENTER> | ||
- | <TABLE | + | <TABLE BORDER="0" CELLSPACING="1" CELLPADDING="2" ALIGN="Center"><table style="background-color:#C0C0C0;"> |
+ | |||
<TR> | <TR> | ||
- | <TD ><IMG BORDER="0" WIDTH=" | + | <TD ><IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/2/2b/Alec.jpg"></TD> |
- | <TD >< | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/6/6f/Corinne2.jpg"></TD> |
</TR> | </TR> | ||
+ | |||
<TR> | <TR> | ||
- | <TD> < | + | <TD ><B>Alec Adams</B><br>Alec, being the knock out mouse king and all, is, simply put, an awesome scientist. He is a senior that goes to Blue Valley West High School, |
- | <TD ><B>Corinne | + | and when the afternoon rolls around, he heads to the Center for Advance Professional Studies. Alec is deeply intrigued with the application of biological processes to |
+ | human health. In this upcoming semester he will be an intern for Dr.Peterson at KUMC. He is willing to sacrifice sleep to listen to professional scientific lectures, | ||
+ | to understand complicated physiological processes, and to understand intricate protein structures down to the atomic level. When he doesn't work, he listens to music, | ||
+ | writes poetry, or expands upon his understanding of biology by looking up proteins and their functions, for fun, of course.<br></TD> | ||
+ | <TD ><B>Corinne Andresen</B><br>Corinne decided to explore a long-standing interest in genetics when she joined CAPS in 2012. She presented posters on cholera toxin | ||
+ | and the GroEL/GroES Chaperonin complex and ASMB conferences in 2012 and 2013. She spent the summer of 2012 studying E. coli genetics at Missouri Western State | ||
+ | University under Dr. Todd Eckdahl. When she’s not doing science or studying to prepare for a career in biomedical engineering, she enjoys running ridiculously | ||
+ | long distances and playing a ridiculously large instrument. Corinne also has a soft spot for satire, especially Voltaire.<br><br><br></TD> | ||
</TR> | </TR> | ||
+ | |||
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH=" | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC=" https://static.igem.org/mediawiki/2013hs/6/61/Muriel.jpg"></TD> |
- | <TD >< | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/8/89/Dylan.jpg"></TD> |
</TR> | </TR> | ||
+ | |||
<TR> | <TR> | ||
- | <TD> < | + | <TD ><B>Muriel Eaton</B> <br>Muriel fell in love with science through Science Olympiad. When not doing science, Muriel is thinking about science. She also enjoys |
- | <TD ><B> Dylan Geick </B> Dylan graduated from Blue Valley West this May, but is more than willing to spend his summer doing science. This fall, he plans to attend Baker University as a pre-med major. His time is spent driving his cherry red Mustang to his numerous tennis meets, which usually wins. Anyone can tell from his taste in Nike shoes that he is a very classy man. Dylan has been working on cancerous islet cells as a side project. It was his initial idea to pursue a biofuel project for iGEM. </TD> | + | tearing up the floor with her expert DDR moves, dressing up her cat, reading of the marvels of chaperone proteins, cruising in her Camaro, and watching the exploits |
+ | of NCC-1701. Her motto is "if you can't change it, don't complain."<br><br><br><br></TD> | ||
+ | <TD ><B> Dylan Geick </B><br> Dylan graduated from Blue Valley West this May, but is more than willing to spend his summer doing science. This fall, he plans to | ||
+ | attend Baker University as a pre-med major. His time is spent driving his cherry red Mustang to his numerous tennis meets, which usually wins. Anyone can tell from | ||
+ | his taste in Nike shoes that he is a very classy man. Dylan has been working on cancerous islet cells as a side project. It was his initial idea to pursue a biofuel | ||
+ | project for iGEM.<br></TD> | ||
</TR> | </TR> | ||
+ | |||
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH=" | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/7/76/Austin.jpg"></TD> |
- | <TD >< | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/6/60/Amy.jpg"></TD> |
- | </TD> | + | |
</TR> | </TR> | ||
+ | |||
<TR> | <TR> | ||
- | <TD> < | + | <TD ><B> Austin Jacobson </B><br> Dedicated, creative, and diverse, Austin is a major asset to the team. He is proficient in the lab and equally comfortable with |
- | <TD ><B> Amy McClain </B> Amy | + | computers. This proud, part-time homeschooler listens to Queen by day, Usher by night, with some T-Swift every now and then due to his inner Kansan (classical is |
- | </TD> | + | reserved for homework time, of course). Please thank Austin for gracing us with this wonderful wiki. <br><br><br></TD> |
+ | <TD ><B> Amy McClain </B><br> Amy is a student at Blue Valley High School and the Center for Advanced Professional Studies. She always enjoyed her math and science classes as a little kid. Doing hands-on activities interested her and is the reason she loves science experiments. She wants to pursue this passion when she gets older on a broader and more important scale. This will be Amy's second visit back to Boston this year and hopes to have another unforgettable experience! <br></TD> | ||
</TR> | </TR> | ||
+ | |||
+ | |||
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH=" | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/b/b2/Mason.jpg"></TD> |
- | <TD >< | + | <TD> <IMG BORDER="0" WIDTH="285" HEIGHT="171" SRC="https://static.igem.org/mediawiki/2013hs/5/55/Teamphoto2.jpg"></TD> |
</TR> | </TR> | ||
+ | |||
+ | <TR> | ||
+ | <TD><B> Mason Wilkinson </B><br> Mason will be a senior next year and has a love for molecular biology. He especially enjoys modeling learning about different | ||
+ | proteins because it shows him how life works on a such a small scale. This is the first time he has participated in iGEM, but he is sure that it will not be the last. | ||
+ | He aspires to go to college somewhere on the east coast where he can work in a lab when he's not in class. He wants to have a future in biological research, and he | ||
+ | hopes he can discover something that will help a lot of people. Outside of school, he is a very involved thespian. If you go looking, you can usually find him | ||
+ | rehearsing for a play, playing video games, or listening to music. <br> <br></TD> | ||
+ | <TD ><B> Team </B><br> | ||
+ | <b>Muriel Eaton</b> - Blue Valley North High School '14<br> | ||
+ | <b>Amy McClain</b> - Blue Valley High School '14<br> | ||
+ | <b>Corinne Andresen</b> - Blue Valley Northwest High School '13 attending the University of Iowa. <br> | ||
+ | <b>Austin Jacobson</b> - Mother of Divine Grace High School '14<br> | ||
+ | <b>Dylan Geick</b> - Blue Valley West '13 attending Baker University<br> | ||
+ | <b>Alec Adams</b> - Blue Valley West High School '14 <br> | ||
+ | <b>Mason Wilkinson</b> - Blue Valley Southwest '14<br> | ||
+ | (Left to right, 1st row to 2nd row)<br><br><br></TD> | ||
+ | </TR> | ||
+ | |||
</TABLE> | </TABLE> | ||
</CENTER> | </CENTER> | ||
- | < | + | <h2>Mentors</h2> |
- | + | ||
<br> | <br> | ||
+ | |||
<CENTER> | <CENTER> | ||
- | <TABLE BORDER="0" BGCOLOR="#C0C0C0 " CELLSPACING="1" CELLPADDING="2" ALIGN="Center"> | + | <TABLE BORDER="0" BGCOLOR="#C0C0C0 " CELLSPACING="1" CELLPADDING="2" ALIGN="Center"> <table style="background-color:#C0C0C0;"> |
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https://static.igem.org/mediawiki/2013hs/ | + | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC=" https://static.igem.org/mediawiki/2013hs/8/8d/Dr_Fenton.jpg"></TD> |
- | <TD >< | + | <TD ><IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https://static.igem.org/mediawiki/2013hs/5/53/Fenton_tang.jpg"></TD> |
- | . </TD> | + | |
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> < | + | <TD> <B> Aron Fenton </B><br> Dr. Fenton researches Allosteric Regulation at the University of Kansas Medical Center. The results from his study will be used to direct future mutagenesis studies as a way of "tracing" which residues in the protein communicate the allosteric signal. To the same goal, his lab is also initiating D/H-exchange mass spectrometry experiments that will identify what regions of the protein have altered flexibilities due to the allosteric signal.</TD> |
- | <TD ><B> | + | <TD ><B> Qingling Tang </B><br> Ms. Tang is the chief laboratory technician in Dr. Fenton’s lab. Ms. Tang's ready smile brightens up the lab and her willingness to work brings extra positivity to the team. <br><br><br><br><br> </TD> |
</TR> | </TR> | ||
+ | </TABLE> | ||
+ | </CENTER> | ||
+ | |||
+ | <h2>Instructors</h2> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <CENTER> | ||
+ | <TABLE BORDER="0" BGCOLOR="#C0C0C0 " CELLSPACING="1" CELLPADDING="2" ALIGN="Center"> <table style="background-color:#C0C0C0;"> | ||
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https:// | + | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https://static.igem.org/mediawiki/2013hs/0/0c/Eric.jpg"></TD> |
- | <TD >< | + | <TD > <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https://static.igem.org/mediawiki/2013hs/e/e7/Joe.jpg"> |
- | + | </TD> | |
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC=" https://static.igem.org/mediawiki/2013hs/ | + | <TD><B> Eric Kessler </B><br> Mr. Kessler’s interest in biology can be traced to his youth on his family’s annual canoe trips where he was obsessed with catching turtles. He has earned three undergraduate degrees, in Education from UMKC, and Psychology and Zoology from the University of Texas. These studies were followed by a Masters in Biology from Emporia State University where he completed research on the retreat-site selection of woodland snakes. He began his foray into things molecular through participating in the Age of the Genome Woodrow Wilson Fellowship 2002 and has attended all three high school iGEM competitions. He enjoys photography and spending time outdoors with his family. <br><br><br><br><br> </TD> |
- | <TD > | + | <TD ><B> Joseph Whalen </B><br> Mr. Whalen began his adult life in biology as a commercial fisherman in Alaska. His interest in the outdoors led him to complete an undergraduate degree in Environmental Science from the University of Kansas. From there he worked as a liaison between research and high school education as a GK-12 Fellow, and then completed three years teaching science at Blue Valley High School. Before returning to CAPS he completed his Masters in Molecular and Cellular Biology at Oregon State University, where he studied genome defense mechanisms in the fungus, <i>Fusarium graminearum</i>. Outside of school, Mr. Whalen enjoys rock climbing, and traveling with his wife and friends. He will be missing the Jamboree for a belated honeymoon in Paris. <br><br></TD> |
+ | </TR> | ||
+ | <TR> | ||
+ | <TD> <IMG BORDER="0" WIDTH="250" HEIGHT="150" SRC="https://static.igem.org/mediawiki/2013hs/f/ff/Tuel.jpg"></TD> | ||
+ | <TD > </TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
- | <TD> < | + | <TD><B> Kelley Tuel </B><br> From a young age, Mrs. Tuel has enjoyed nature, farmlife and figuring out how things work. Her love of all things living and amusement from high school students prompted her to earn undergraduate degrees in both Biology and Education from Kansas State University. This spring, Mrs. Tuel obtained her MS degree in Biology from Emporia State University. Her graduate work was on the molecular genetics of <i>Halobacterium</i> sp. NRC-1 (a halophilic Archaean) and its instructional use in high school classrooms. For her research, she isolated and named two previously undescribed mutant strains of <i>Halobacterium</i>. Each mutant possesses a novel transposon which disrupted the buoyancy vesicle operon. Mrs. Tuel has taught high school biology, physical science and AP Biology.<br> <br> </TD> |
- | < | + | <TD > </TD> |
</TR> | </TR> | ||
</TABLE> | </TABLE> | ||
Line 1,249: | Line 1,332: | ||
href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Project/Achievements">Achievements</a></li> | href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Project/Achievements">Achievements</a></li> | ||
<li><a style="color:#000000" | <li><a style="color:#000000" | ||
+ | href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Project/References">References</a></li><li><a style="color:#000000" | ||
href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Project/Future">Future</a> | href="https://2013hs.igem.org/Team:BV_CAPS_Kansas/Project/Future">Future</a> | ||
</li></ul> </li> | </li></ul> </li> |
Latest revision as of 20:33, 21 June 2013
BV CAPS iGEM Tweets
Team
Students
Alec Adams Alec, being the knock out mouse king and all, is, simply put, an awesome scientist. He is a senior that goes to Blue Valley West High School, and when the afternoon rolls around, he heads to the Center for Advance Professional Studies. Alec is deeply intrigued with the application of biological processes to human health. In this upcoming semester he will be an intern for Dr.Peterson at KUMC. He is willing to sacrifice sleep to listen to professional scientific lectures, to understand complicated physiological processes, and to understand intricate protein structures down to the atomic level. When he doesn't work, he listens to music, writes poetry, or expands upon his understanding of biology by looking up proteins and their functions, for fun, of course. |
Corinne Andresen Corinne decided to explore a long-standing interest in genetics when she joined CAPS in 2012. She presented posters on cholera toxin and the GroEL/GroES Chaperonin complex and ASMB conferences in 2012 and 2013. She spent the summer of 2012 studying E. coli genetics at Missouri Western State University under Dr. Todd Eckdahl. When she’s not doing science or studying to prepare for a career in biomedical engineering, she enjoys running ridiculously long distances and playing a ridiculously large instrument. Corinne also has a soft spot for satire, especially Voltaire. |
Muriel Eaton Muriel fell in love with science through Science Olympiad. When not doing science, Muriel is thinking about science. She also enjoys tearing up the floor with her expert DDR moves, dressing up her cat, reading of the marvels of chaperone proteins, cruising in her Camaro, and watching the exploits of NCC-1701. Her motto is "if you can't change it, don't complain." |
Dylan Geick Dylan graduated from Blue Valley West this May, but is more than willing to spend his summer doing science. This fall, he plans to attend Baker University as a pre-med major. His time is spent driving his cherry red Mustang to his numerous tennis meets, which usually wins. Anyone can tell from his taste in Nike shoes that he is a very classy man. Dylan has been working on cancerous islet cells as a side project. It was his initial idea to pursue a biofuel project for iGEM. |
Austin Jacobson Dedicated, creative, and diverse, Austin is a major asset to the team. He is proficient in the lab and equally comfortable with computers. This proud, part-time homeschooler listens to Queen by day, Usher by night, with some T-Swift every now and then due to his inner Kansan (classical is reserved for homework time, of course). Please thank Austin for gracing us with this wonderful wiki. |
Amy McClain Amy is a student at Blue Valley High School and the Center for Advanced Professional Studies. She always enjoyed her math and science classes as a little kid. Doing hands-on activities interested her and is the reason she loves science experiments. She wants to pursue this passion when she gets older on a broader and more important scale. This will be Amy's second visit back to Boston this year and hopes to have another unforgettable experience! |
Mason Wilkinson Mason will be a senior next year and has a love for molecular biology. He especially enjoys modeling learning about different proteins because it shows him how life works on a such a small scale. This is the first time he has participated in iGEM, but he is sure that it will not be the last. He aspires to go to college somewhere on the east coast where he can work in a lab when he's not in class. He wants to have a future in biological research, and he hopes he can discover something that will help a lot of people. Outside of school, he is a very involved thespian. If you go looking, you can usually find him rehearsing for a play, playing video games, or listening to music. |
Team Muriel Eaton - Blue Valley North High School '14 Amy McClain - Blue Valley High School '14 Corinne Andresen - Blue Valley Northwest High School '13 attending the University of Iowa. Austin Jacobson - Mother of Divine Grace High School '14 Dylan Geick - Blue Valley West '13 attending Baker University Alec Adams - Blue Valley West High School '14 Mason Wilkinson - Blue Valley Southwest '14 (Left to right, 1st row to 2nd row) |
Mentors
Aron Fenton Dr. Fenton researches Allosteric Regulation at the University of Kansas Medical Center. The results from his study will be used to direct future mutagenesis studies as a way of "tracing" which residues in the protein communicate the allosteric signal. To the same goal, his lab is also initiating D/H-exchange mass spectrometry experiments that will identify what regions of the protein have altered flexibilities due to the allosteric signal. |
Qingling Tang Ms. Tang is the chief laboratory technician in Dr. Fenton’s lab. Ms. Tang's ready smile brightens up the lab and her willingness to work brings extra positivity to the team. |
Instructors
Eric Kessler Mr. Kessler’s interest in biology can be traced to his youth on his family’s annual canoe trips where he was obsessed with catching turtles. He has earned three undergraduate degrees, in Education from UMKC, and Psychology and Zoology from the University of Texas. These studies were followed by a Masters in Biology from Emporia State University where he completed research on the retreat-site selection of woodland snakes. He began his foray into things molecular through participating in the Age of the Genome Woodrow Wilson Fellowship 2002 and has attended all three high school iGEM competitions. He enjoys photography and spending time outdoors with his family. |
Joseph Whalen Mr. Whalen began his adult life in biology as a commercial fisherman in Alaska. His interest in the outdoors led him to complete an undergraduate degree in Environmental Science from the University of Kansas. From there he worked as a liaison between research and high school education as a GK-12 Fellow, and then completed three years teaching science at Blue Valley High School. Before returning to CAPS he completed his Masters in Molecular and Cellular Biology at Oregon State University, where he studied genome defense mechanisms in the fungus, Fusarium graminearum. Outside of school, Mr. Whalen enjoys rock climbing, and traveling with his wife and friends. He will be missing the Jamboree for a belated honeymoon in Paris. |
Kelley Tuel From a young age, Mrs. Tuel has enjoyed nature, farmlife and figuring out how things work. Her love of all things living and amusement from high school students prompted her to earn undergraduate degrees in both Biology and Education from Kansas State University. This spring, Mrs. Tuel obtained her MS degree in Biology from Emporia State University. Her graduate work was on the molecular genetics of Halobacterium sp. NRC-1 (a halophilic Archaean) and its instructional use in high school classrooms. For her research, she isolated and named two previously undescribed mutant strains of Halobacterium. Each mutant possesses a novel transposon which disrupted the buoyancy vesicle operon. Mrs. Tuel has taught high school biology, physical science and AP Biology. |