Team:BV CAPS Kansas/Project/Problems
From 2013hs.igem.org
(Difference between revisions)
Meaton2222 (Talk | contribs) |
Meaton2222 (Talk | contribs) |
||
Line 1,056: | Line 1,056: | ||
<h2>BV CAPS iGEM Tweets</h2> | <h2>BV CAPS iGEM Tweets</h2> | ||
</center> | </center> | ||
- | <a class="twitter-timeline" href="https://twitter.com/CAPSiGEM" data-widget-id=" | + | <a class="twitter-timeline" href="https://twitter.com/CAPSiGEM" data-widget-id="342763142138454016">Tweets by @CAPSiGEM</a> |
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+"://platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script> | <script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+"://platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script> | ||
<script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script> | <script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script> |
Revision as of 13:46, 18 June 2013
BV CAPS iGEM Tweets
Problems
Perceived Problems
In the industrial revolution, the world entered an age of fossil fuels. Coal and petroleum quickly dominated every corner of industry and transportation. Today, however, these hydrocarbon fuel supplies are beginning to dwindle as society and industry expand. The use of these fuels produces a strikingly large volume of carbon emissions. This polution is the highest contributing factor to global warming and all of the issues associated with it. Fossil fuels are beginning to cause more problems than they are solving.