Team:Lethbridge Canada/parts
From 2013hs.igem.org
Revision as of 20:13, 12 June 2013 by Adam.christiansen (Talk | contribs)
Parts:
Name | Type | Description | Designer(s) | Length | |||
---|---|---|---|---|---|---|---|
♥ | ★ | W | BBa_J23100 | Regulatory | High constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23108 | Regulatory | Medium-high constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23113 | Regulatory | Medium-low constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23114 | Regulatory | Low constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J61002 | Plasmid_Backbone | EX-Ptet-S-rbs-RFP-P “RFP reporter” | John Anderson | 2948 |
★ | W | BBa_B0034 | RBS | RBS (Elowitz 1999) defines RBS efficiency | Vinay S Mahajan, Voichita D. Marinescu, Brian Chow, Alexander D Wissner-Gross and Peter Carr IAP, 2003. | 12 | |
♥ | W | BBa_K314100 | Composite | J23100 promoter and B0034 RBS - High constitutive expression cassette | Thomas Huber, Justin Siegel | 518 | |
★ | W | pSB1C3 | Plasmid_Backbone | High copy BioBrick assembly plasmid | Austin Che | 2070 | |
Oxytocin-NeurophysinI_pUC57 | Coding | Protein hormone and carrier molecule for expression in pUC57 plasmid | Lethbridge High School iGEM | 406 | |||
NECI_pUC57 | Coding | Cleavage enzyme for expression in pUC57 plasmid | Lethbridge High School iGEM | 2277 | |||
★ | BBa_J06702 | Reporter | mCherry, bacterial with RBS and forward terminator | Yves Wang | 869 |
Final Constructs:
Name | Description | Expanded Length | Total Length |
---|---|---|---|
K314100+oxytocin-neurophysin1 in pSB1C3 | BBa_K314100 (J23100 promoter and B0034 RBS) and oxytocin-neurophysin1 gene in pSB1C3 plasmid | 518 + 406 + 2070 | 2994 |
K314100+NEC1 in pSB1C3 | BBa_K314100 (J23100 promoter and B0034 RBS) and NEC1 enzyme in pSB1C3 plasmid | 518 + 2277 + 2070 | 4865 |
J23100+J06702 in pSB1C3 | BBa_J23100 (high constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid | 35 + 869 + 2070 | 2974 |
J23108+J06702 in pSB1C3 | BBa_J23108 (medium-high constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid | 35 + 869 + 2070 | 2974 |
J23113+J06702 in pSB1C3 | BBa_J23113 (medium-low constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid | 35 + 869 + 2070 | 2974 |
J23114+J06702 in pSB1C3 | BBa_J23114 (low constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid | 35 + 869 + 2070 | 2974 |