Team:Lethbridge Canada/parts
From 2013hs.igem.org
(Difference between revisions)
Erin.kelly (Talk | contribs) |
|||
(9 intermediate revisions not shown) | |||
Line 36: | Line 36: | ||
<ul> | <ul> | ||
<li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/project">Description</a></li> | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/project">Description</a></li> | ||
+ | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/project#video_oxy">Visual Modeling</a></li> | ||
<li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/math">Math Model</a></li> | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/math">Math Model</a></li> | ||
<li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/results">Results</a></li> | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/results">Results</a></li> | ||
+ | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/wikifreeze">Wikifreeze</a></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
Line 58: | Line 60: | ||
<li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/videos">Videos</a></li> | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/videos">Videos</a></li> | ||
<li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/surveys">Parent Surveys</a></li> | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/surveys">Parent Surveys</a></li> | ||
+ | <li><a href="https://2013hs.igem.org/Team:Lethbridge_Canada/novel_study">Novel Study</a></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
Line 182: | Line 185: | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
- | <td>Oxytocin- | + | <td>Oxytocin-Neurophysin I_pUC57</td> |
<td>Coding</td> | <td>Coding</td> | ||
- | <td> | + | <td>Oxytocin hormone and carrier protein Neurophysin I genes in pUC57 plasmid</td> |
<td>Lethbridge High School iGEM</td> | <td>Lethbridge High School iGEM</td> | ||
<td>406</td> | <td>406</td> | ||
Line 195: | Line 198: | ||
<td>NECI_pUC57</td> | <td>NECI_pUC57</td> | ||
<td>Coding</td> | <td>Coding</td> | ||
- | <td>Cleavage enzyme | + | <td>Cleavage enzyme NECI gene in pUC57 plasmid</td> |
<td>Lethbridge High School iGEM</td> | <td>Lethbridge High School iGEM</td> | ||
<td>2277</td> | <td>2277</td> | ||
Line 233: | Line 236: | ||
<tr> | <tr> | ||
- | <td>K314100+oxytocin- | + | <td><a href="http://parts.igem.org/Part:BBa_K988003">K314100+oxytocin-neurophysin I in pSB1C3</a></td> |
- | <td>BBa_K314100 (f1 phage origin, J23100 promoter and B0034 RBS) and oxytocin- | + | <td>BBa_K314100 (f1 phage origin, J23100 promoter and B0034 RBS) and oxytocin-neurophysin I gene in pSB1C3 plasmid</td> |
<td>518 + 406 + 2070</td> | <td>518 + 406 + 2070</td> | ||
<td>2994</td> | <td>2994</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><a href="http://parts.igem.org/Part:BBa_K988002">Oxytocin-neurophysin I</a></td> | ||
+ | <td>Oxytocin-neurophysin I gene in pSB1C3</td> | ||
+ | <td>406</td> | ||
+ | <td>406</td> | ||
</tr> | </tr> | ||
Latest revision as of 03:54, 22 June 2013
Name | Type | Description | Designer(s) | Length | |||
---|---|---|---|---|---|---|---|
♥ | ★ | W | BBa_J23100 | Regulatory | High constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23108 | Regulatory | Medium-high constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23113 | Regulatory | Medium-low constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J23114 | Regulatory | Low constitutive promoter | John Anderson | 35 |
♥ | ★ | W | BBa_J61002 | Plasmid_Backbone | EX-Ptet-S-rbs-RFP-P “RFP reporter” | John Anderson | 2948 |
★ | W | BBa_B0034 | RBS | RBS (Elowitz 1999) defines RBS efficiency | Vinay S Mahajan, Voichita D. Marinescu, Brian Chow, Alexander D Wissner-Gross and Peter Carr IAP, 2003. | 12 | |
♥ | W | BBa_K314100 | Composite | f1 phage origin, J23100 promoter and B0034 RBS - High constitutive expression cassette | Thomas Huber, Justin Siegel | 518 | |
★ | W | pSB1C3 | Plasmid_Backbone | High copy BioBrick assembly plasmid | Austin Che | 2070 | |
Oxytocin-Neurophysin I_pUC57 | Coding | Oxytocin hormone and carrier protein Neurophysin I genes in pUC57 plasmid | Lethbridge High School iGEM | 406 | |||
NECI_pUC57 | Coding | Cleavage enzyme NECI gene in pUC57 plasmid | Lethbridge High School iGEM | 2277 | |||
★ | BBa_J06702 | Reporter | mCherry, bacterial with RBS and forward terminator | Yves Wang | 869 |
Name | Description | Expanded Length | Total Length |
---|---|---|---|
K314100+oxytocin-neurophysin I in pSB1C3 | BBa_K314100 (f1 phage origin, J23100 promoter and B0034 RBS) and oxytocin-neurophysin I gene in pSB1C3 plasmid | 518 + 406 + 2070 | 2994 |
Oxytocin-neurophysin I | Oxytocin-neurophysin I gene in pSB1C3 | 406 | 406 |
K314100+NEC1 in pSB1C3 | BBa_K314100 (f1 phage origin, J23100 promoter and B0034 RBS) and NEC1 enzyme in pSB1C3 plasmid (in progress) | 518 + 2277 + 2070 | 4865 |
J23100+J06702 in pSB1C3 | BBa_J23100 (high constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid (in progress) | 35 + 869 + 2070 | 2974 |
J23108+J06702 in pSB1C3 | BBa_J23108 (medium-high constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid (in progress) | 35 + 869 + 2070 | 2974 |
J23113+J06702 in pSB1C3 | BBa_J23113 (medium-low constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid (in progress) | 35 + 869 + 2070 | 2974 |
J23114+J06702 in pSB1C3 | BBa_J23114 (low constitutive promoter) and BBa_J06702 (mCherry) in pSB1C3 plasmid (in progress) | 35 + 869 + 2070 | 2974 |