Team:Lethbridge Canada/notebook april
From 2013hs.igem.org
(Difference between revisions)
Line 176: | Line 176: | ||
<li>Names: Yoyo Y, Wesley M</li> | <li>Names: Yoyo Y, Wesley M</li> | ||
<li>Date: April 2, 2013</li> | <li>Date: April 2, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>J06702 - mCherry</li> | <li>J06702 - mCherry</li> | ||
Line 187: | Line 187: | ||
<li class="notebook_nested_start">Promoter Master Mix</li> | <li class="notebook_nested_start">Promoter Master Mix</li> | ||
<li><ul class="notebook_nested_list"> | <li><ul class="notebook_nested_list"> | ||
- | <li>MilliQ: 66. | + | <li>MilliQ: 66.25µL</li> |
- | <li>BSA: 1. | + | <li>BSA: 1.25µL</li> |
- | <li>Buffer #2: 12. | + | <li>Buffer #2: 12.5µL</li> |
- | <li>DNA: | + | <li>DNA: 8µL</li> |
- | <li>Add 0. | + | <li>Add 0.5µL EcoR1 and 0.5µL Spel to 16µL MM</li> |
</ul> | </ul> | ||
</li> | </li> | ||
Line 197: | Line 197: | ||
<li class="notebook_nested_start">J06702 Master Mix</li> | <li class="notebook_nested_start">J06702 Master Mix</li> | ||
<li><ul class="notebook_nested_list"> | <li><ul class="notebook_nested_list"> | ||
- | <li>MilliQ: 66. | + | <li>MilliQ: 66.25µL</li> |
- | <li>BSA: 1. | + | <li>BSA: 1.25µL</li> |
- | <li>Buffer #2: 12. | + | <li>Buffer #2: 12.5µL</li> |
- | <li>J06702: | + | <li>J06702: 40µL</li> |
- | <li>Add 0. | + | <li>Add 0.5µL Xbal and 0.5µL Pst1 to 24MM</li> |
</ul> | </ul> | ||
</li> | </li> | ||
Line 207: | Line 207: | ||
<li class="notebook_nested_start">pSB1C3 Master Mix</li> | <li class="notebook_nested_start">pSB1C3 Master Mix</li> | ||
<li><ul class="notebook_nested_list"> | <li><ul class="notebook_nested_list"> | ||
- | <li>MilliQ: 66. | + | <li>MilliQ: 66.25µL</li> |
- | <li>BSA: 1. | + | <li>BSA: 1.25µL</li> |
- | <li>Buffer #2: 12. | + | <li>Buffer #2: 12.5µL</li> |
- | <li>E1010 pSB1C3: | + | <li>E1010 pSB1C3: 40µL</li> |
- | <li>Add 0. | + | <li>Add 0.5µL EcR1 and 0.5µL Pst1 to 24MM</li> |
</ul> | </ul> | ||
</li> | </li> | ||
</li> | </li> | ||
- | <li>Incubated at | + | <li>Incubated at 37°C for 1 hour</li> |
- | <li>Heat killed enzyme for | + | <li>Heat killed enzyme for 20 mins at 65°C</li> |
</ul> | </ul> | ||
<p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | <p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | ||
Line 229: | Line 229: | ||
<li>Name: Yoyo Y</li> | <li>Name: Yoyo Y</li> | ||
<li>Date: April 2, 2013</li> | <li>Date: April 2, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Tube 1 - J23100_J06702_pSB1C3</li> | <li>Tube 1 - J23100_J06702_pSB1C3</li> | ||
Line 236: | Line 236: | ||
<li>Tube 3 - J23113_J06702_pSB1C3</li> | <li>Tube 3 - J23113_J06702_pSB1C3</li> | ||
<li>Tube 4 - J23114_J06702_pSB1C3</li> | <li>Tube 4 - J23114_J06702_pSB1C3</li> | ||
- | <li>Left overnight at | + | <li>Left overnight at 16°C</li> |
<li>Agarose Gel of Digested Parts 1%</li> | <li>Agarose Gel of Digested Parts 1%</li> | ||
<li><img src="https://static.igem.org/mediawiki/2013hs/0/05/Lethbridge_hs_igem_2013-4-2-agarose-picture.gif" alt=" " width="400px" /></li> | <li><img src="https://static.igem.org/mediawiki/2013hs/0/05/Lethbridge_hs_igem_2013-4-2-agarose-picture.gif" alt=" " width="400px" /></li> | ||
Line 331: | Line 331: | ||
<li>Name: Fiona S, Chris I, Yoyo Y</li> | <li>Name: Fiona S, Chris I, Yoyo Y</li> | ||
<li>Date: April 3, 2013</li> | <li>Date: April 3, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Antibiotic: CAM</li> | <li>Antibiotic: CAM</li> | ||
Line 348: | Line 348: | ||
<li>Names: Chris I, Fiona S</li> | <li>Names: Chris I, Fiona S</li> | ||
<li>Date: April 4, 2013</li> | <li>Date: April 4, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Part Number and Plasmid: J23100_J06702_pSB1C3, J23108_J06702_pSB1C3, J23113_J06702_pSB1C3, J23114_J06702_pSB1C3</li> | <li>Part Number and Plasmid: J23100_J06702_pSB1C3, J23108_J06702_pSB1C3, J23113_J06702_pSB1C3, J23114_J06702_pSB1C3</li> | ||
Line 364: | Line 364: | ||
<li>Names: Chris I, Yoyo Y</li> | <li>Names: Chris I, Yoyo Y</li> | ||
<li>Date: April 5, 2013</li> | <li>Date: April 5, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Miniprepped J23108_pSB1A2, J23113_pSB1A2, J23114_pSB1A2, J06702_pSB1AK2, used | + | <li>Miniprepped J23108_pSB1A2, J23113_pSB1A2, J23114_pSB1A2, J06702_pSB1AK2, used 50µL of Elution Buffer</li> |
</ul> | </ul> | ||
<p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | <p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | ||
Line 380: | Line 380: | ||
<li>Names: Chris I, Yoyo Y, Elaine B</li> | <li>Names: Chris I, Yoyo Y, Elaine B</li> | ||
<li>Date: April 5, 2013</li> | <li>Date: April 5, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
</ul> | </ul> | ||
Line 444: | Line 444: | ||
<li>Names: Shikhar M, Krista F, Austin K</li> | <li>Names: Shikhar M, Krista F, Austin K</li> | ||
<li>Date: April 6, 2013</li> | <li>Date: April 6, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Miniprepped J23108_J06702_pSB1C3, J23113_J06702_pSB1C3, J23100_J06702_pSB1C3 used | + | <li>Miniprepped J23108_J06702_pSB1C3, J23113_J06702_pSB1C3, J23100_J06702_pSB1C3 used 50µL of Elution Buffer</li> |
<li>Note: left plates to grow longer, need DNA sequenced.</li> | <li>Note: left plates to grow longer, need DNA sequenced.</li> | ||
</ul> | </ul> | ||
Line 461: | Line 461: | ||
<li>Name: Erin K</li> | <li>Name: Erin K</li> | ||
<li>Date: April 7, 2013</li> | <li>Date: April 7, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSb1Ak2</li> | <li>J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSb1Ak2</li> | ||
- | <li>Separately added | + | <li>Separately added 2µL of appropriate DNA and 0.2µL of Pfu Polymerase to 17.8µL MM</li> |
<li>Agarose Gel confirmation of PCR: Success</li> | <li>Agarose Gel confirmation of PCR: Success</li> | ||
</ul> | </ul> | ||
Line 476: | Line 476: | ||
<tr> | <tr> | ||
<th>MM 5x Reagent</th> | <th>MM 5x Reagent</th> | ||
- | <th>Volume( | + | <th>Volume(µL)</th> |
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 514: | Line 514: | ||
<li>Name: Erin K</li> | <li>Name: Erin K</li> | ||
<li>April 8, 2013</li> | <li>April 8, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>2 samples of J06702_pSB1AK2: Added 0. | + | <li>2 samples of J06702_pSB1AK2: Added 0.5µL XbaI and 0.5µL PstI to 24µL MM</li> |
<li> | <li> | ||
<table class="table_two_left"> | <table class="table_two_left"> | ||
Line 523: | Line 523: | ||
<tr> | <tr> | ||
<th>J06702 MM 2x</th> | <th>J06702 MM 2x</th> | ||
- | <th>Volume ( | + | <th>Volume (µL)</th> |
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 546: | Line 546: | ||
</table> | </table> | ||
</li> | </li> | ||
- | <li>2 samples of TAT-E1010_pSB1C3: Added 0. | + | <li>2 samples of TAT-E1010_pSB1C3: Added 0.5µL EcoRIand 0.5µL PstI to 24µL MM</li> |
<li> | <li> | ||
<li> | <li> | ||
Line 553: | Line 553: | ||
<tr> | <tr> | ||
<th>TAT-E1010_pSB1C3 MM 2x</th> | <th>TAT-E1010_pSB1C3 MM 2x</th> | ||
- | <th>Volume ( | + | <th>Volume (µL)</th> |
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 577: | Line 577: | ||
</li> | </li> | ||
</li> | </li> | ||
- | <li>2 samples of each of the 3 promoters: Added | + | <li>2 samples of each of the 3 promoters: Added 5µL appropriate DNA and 0.5µL EcoRI and 0.5µL SpeI to 16µL MM</li> |
<li> | <li> | ||
<table class="table_two_left"> | <table class="table_two_left"> | ||
Line 583: | Line 583: | ||
<tr> | <tr> | ||
<th>Promoter MM 7x</th> | <th>Promoter MM 7x</th> | ||
- | <th>Volume ( | + | <th>Volume (µL)</th> |
</tr> | </tr> | ||
</thead> | </thead> | ||
Line 614: | Line 614: | ||
<li>Names: Wesley M, Riley M, Krista F</li> | <li>Names: Wesley M, Riley M, Krista F</li> | ||
<li>Date: April 8, 2013</li> | <li>Date: April 8, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Parts: J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSB1ak2</li> | <li>Parts: J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSB1ak2</li> | ||
Line 711: | Line 711: | ||
<li>Names: Wesley M, Riley M, Krista F</li> | <li>Names: Wesley M, Riley M, Krista F</li> | ||
<li>Date: April 8, 2013</li> | <li>Date: April 8, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
- | <li>Protocol: Biobasic Kit: Eluted with | + | <li>Protocol: Biobasic Kit: Eluted with 30µL elution buffer</li> |
</ul> | </ul> | ||
<p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | <p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | ||
Line 726: | Line 726: | ||
<li>Name: Elaine B, Chris I, Fiona S, Wesley M, Riley M</li> | <li>Name: Elaine B, Chris I, Fiona S, Wesley M, Riley M</li> | ||
<li>Date: April 9, 2013</li> | <li>Date: April 9, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSb1Ak2</li> | <li>J23108_J61002, J23113_J61002, J23114_J61002, J06702_pSb1Ak2</li> | ||
- | <li>Separately added | + | <li>Separately added 2µL of appropriate DNA and 0.2µL of Pfu Polymerase to 17.8µL MM</li>\ |
</ul> | </ul> | ||
</div> | </div> | ||
Line 779: | Line 779: | ||
<li>Names: Chris I, Elaine B, Fiona S, Wesley M, Riley M,</li> | <li>Names: Chris I, Elaine B, Fiona S, Wesley M, Riley M,</li> | ||
<li>Date: April 9, 2013</li> | <li>Date: April 9, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Picked: J23113_J61002, J23108_J61002, J23114_J61002, J23100_J61002, J06702_pSB_1AK2</li> | <li>Picked: J23113_J61002, J23108_J61002, J23114_J61002, J23100_J61002, J06702_pSB_1AK2</li> | ||
- | <li>5 mL cultures, | + | <li>5 mL cultures, 5µL Amp. grown overnight at 37°C</li> |
</ul> | </ul> | ||
<p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | <p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | ||
Line 795: | Line 795: | ||
<li>Names: Yoyo Y</li> | <li>Names: Yoyo Y</li> | ||
<li>Date: April 10, 2013</li> | <li>Date: April 10, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Mini Prep of (x2 of | + | <li>Mini Prep of (x2 of 35µL): J06702_pSB1AK3, J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> |
<li>Mini-prepped with EZ-10 columns</li> | <li>Mini-prepped with EZ-10 columns</li> | ||
- | <li>Eluted | + | <li>Eluted 35µL</li> |
<li>Purified DNA in HS iGEM Kit #1</li> | <li>Purified DNA in HS iGEM Kit #1</li> | ||
</ul> | </ul> | ||
Line 814: | Line 814: | ||
<li>Names: Dylan S</li> | <li>Names: Dylan S</li> | ||
<li>Date: April 10, 2013</li> | <li>Date: April 10, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Add | + | <li>Add 33µL DNA to 17µL MM</li> |
- | <li> | + | <li>17µL MM to promoter tubes</li> |
- | <li> | + | <li>33µL DNA to promoter tubes</li> |
<li>Same procedure for J06702_pSB1AK3</li> | <li>Same procedure for J06702_pSB1AK3</li> | ||
- | <li>Incubated at | + | <li>Incubated at 37°C for 2 hours</li> |
- | <li>Heat killed at | + | <li>Heat killed at 65°C for 20 minutes</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 871: | Line 871: | ||
<li>Names: Dylan S, Patrick O</li> | <li>Names: Dylan S, Patrick O</li> | ||
<li>Date: April 11, 2013</li> | <li>Date: April 11, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Mini prep of ( | + | <li>Mini prep of (35µL EB): J06702_pSB1AK3, J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> |
<li>Mini-prepped with EZ-10 columns</li> | <li>Mini-prepped with EZ-10 columns</li> | ||
- | <li>Eluted | + | <li>Eluted 35µL</li> |
<li>Purified DNA in HS iGEM Kit #1</li> | <li>Purified DNA in HS iGEM Kit #1</li> | ||
</ul> | </ul> | ||
Line 890: | Line 890: | ||
<li>Names: Wesley M, Yoyo Y</li> | <li>Names: Wesley M, Yoyo Y</li> | ||
<li>Date: April 12, 2013</li> | <li>Date: April 12, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Restriction of E1010_pSB1C3 at sites E & P</li> | <li>Restriction of E1010_pSB1C3 at sites E & P</li> | ||
- | <li> | + | <li>50µL rxn</li> |
- | <li>Add | + | <li>Add 30µL DNA to 20µL MM</li> |
- | <li>Added 0. | + | <li>Added 0.5µL EcroR1 & Pst1</li> |
- | <li>Incubated | + | <li>Incubated 2 hours at 37°C</li> |
- | <li>Heat killed | + | <li>Heat killed 20 minutes at 65°C</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 938: | Line 938: | ||
<li>Names: Patrick O, Shikhar M</li> | <li>Names: Patrick O, Shikhar M</li> | ||
<li>Date: April 12, 2013</li> | <li>Date: April 12, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Reculturization of: J06702_pSB1AK3, J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> | <li>Reculturization of: J06702_pSB1AK3, J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> | ||
- | <li>PCR: Master mix created with: Annealing temperature: 55. | + | <li>PCR: Master mix created with: Annealing temperature: 55.6°C</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 1,011: | Line 1,011: | ||
<li>Names: Amrinder G, Steven T</li> | <li>Names: Amrinder G, Steven T</li> | ||
<li>Date: April 12, 2013</li> | <li>Date: April 12, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Mini prep of ( | + | <li>Mini prep of (35µL EB): J06702_pSB1AK3, J23100_J61002, J23108_J61002 ,J23113_J61002, J23114_J61002</li> |
<li>Mini-prepped with EZ-10 columns</li> | <li>Mini-prepped with EZ-10 columns</li> | ||
- | <li>Eluted | + | <li>Eluted 35µL</li> |
<li>Purified DNA in HS iGEM Kit #1</li> | <li>Purified DNA in HS iGEM Kit #1</li> | ||
</ul> | </ul> | ||
Line 1,029: | Line 1,029: | ||
<li>Names: Fiona S, Katie T</li> | <li>Names: Fiona S, Katie T</li> | ||
<li>Date: April 14, 2013</li> | <li>Date: April 14, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
- | <li>Mini prep of ( | + | <li>Mini prep of (35µL EB): J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002, J06702_PSB1AK2</li> |
<li>Mini-prepped with EZ-10 columns</li> | <li>Mini-prepped with EZ-10 columns</li> | ||
- | <li>Eluted | + | <li>Eluted 35µL</li> |
</ul> | </ul> | ||
<p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | <p class="top_notebook"><a href="#wrapper">Back to Top</a></p> | ||
Line 1,047: | Line 1,047: | ||
<li>Names: Fiona S, Katie T</li> | <li>Names: Fiona S, Katie T</li> | ||
<li>April 14, 2013</li> | <li>April 14, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
<li>Parts: J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> | <li>Parts: J23100_J61002, J23108_J61002, J23113_J61002, J23114_J61002</li> | ||
<li>Gel Extraction</li> | <li>Gel Extraction</li> | ||
<li>Parts: J23108_J61002, J23113 J61002</li> | <li>Parts: J23108_J61002, J23113 J61002</li> | ||
- | <li>Eluted 50 | + | <li>Eluted 50 µL</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 1,145: | Line 1,145: | ||
<ul class="notebook_entry_list"> | <ul class="notebook_entry_list"> | ||
<li>Master Mix: Yoyo Yao promoters x9</li> | <li>Master Mix: Yoyo Yao promoters x9</li> | ||
- | <li>35uL DNA, | + | <li>35uL DNA, 14µL MM, 0.5µL Spe1, 0.5µL Pst1</li> |
<li>Date: April 15, 2013</li> | <li>Date: April 15, 2013</li> | ||
</ul> | </ul> | ||
Line 1,185: | Line 1,185: | ||
<ul class="notebook_entry_list"> | <ul class="notebook_entry_list"> | ||
<li>Master Mix: FS, KT ½ promoter ½ insulin/glucose x17</li> | <li>Master Mix: FS, KT ½ promoter ½ insulin/glucose x17</li> | ||
- | <li>(Promoters) | + | <li>(Promoters) 25µL DNA, 24µL MM, 0.5µL Spe1, 0.5µL Pst1</li> |
- | <li>(Insulin/Glucose) | + | <li>(Insulin/Glucose) 25µL DNA, 24µL MM, 0.5µL EcoR1, 0.5µL Pst1</li> |
<li>Date: April 15, 2013</li> | <li>Date: April 15, 2013</li> | ||
</ul> | </ul> | ||
Line 1,227: | Line 1,227: | ||
<li>Names: Yoyo Y, Erin K</li> | <li>Names: Yoyo Y, Erin K</li> | ||
<li>April 15, 2013</li> | <li>April 15, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
</ul> | </ul> | ||
Line 1,512: | Line 1,512: | ||
<li>Name: Dylan S</li> | <li>Name: Dylan S</li> | ||
<li>Date: April 17, 2013</li> | <li>Date: April 17, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
</ul> | </ul> | ||
Line 1,556: | Line 1,556: | ||
<td>5</td> | <td>5</td> | ||
<td>J23100 mlc J06702</td> | <td>J23100 mlc J06702</td> | ||
- | <td> | + | <td>pSB3C5</td> |
<td>50</td> | <td>50</td> | ||
</tr> | </tr> | ||
Line 1,562: | Line 1,562: | ||
<td>6</td> | <td>6</td> | ||
<td>J23100 mlc J06702</td> | <td>J23100 mlc J06702</td> | ||
- | <td> | + | <td>pSB3C5</td> |
<td>50</td> | <td>50</td> | ||
</tr> | </tr> | ||
Line 1,586: | Line 1,586: | ||
<li>Name: Chris I</li> | <li>Name: Chris I</li> | ||
<li>Date: April 30, 2013</li> | <li>Date: April 30, 2013</li> | ||
- | <li>Species: E. | + | <li>Species: E. coli</li> |
- | <li>Strain: | + | <li>Strain: DH5α</li> |
<li>Protocol: Ute Kothe</li> | <li>Protocol: Ute Kothe</li> | ||
</ul> | </ul> |
Revision as of 04:03, 19 June 2013
Notebook Links
- March
- March 12, 2013: Transformation
- March 13, 2013: Picking Cell Colonies (Cultures)
- March 13, 2013: Miniprep and Glycerol Stock
- March 15, 2013: Restriction Digestion
- March 16, 2013: Agarose Gel
- March 18, 2013: Agarose Gel
- March 19, 2013: Transformation
- March 20, 2013: Picking Cell Colonies (Cultures)
- March 21, 2013: Miniprep and Glycerol Stock
- March 27, 2013: Transformation
- March 28, 2013: Transformation
- March 28, 2013: Picking Cell Colonies (Cultures)
- March 29, 2013: Picking Cell Colonies (Cultures)
- March 29, 2013: Picking Cells of -80 Glycerol Stock
- April
- April 2, 2013: Restriction - Ligation
- April 2, 2013: Ligation
- April 3, 2013: Transformation
- April 4, 2013: Re-Plating Transformation
- April 5, 2013: Miniprep of ON Cultures
- April 5, 2013: UV Spectroscopy DNA Concentrations
- April 6, 2013: Miniprep From Ligations
- April 7, 2013: PCR
- April 8, 2013: Restriction Digestion of PCR Parts
- April 8, 2013: 3% Agarose Gel of Digested PCR Parts
- April 8, 2013: Gel Extraction
- April 9, 2013: Repeat PCR
- April 9, 2013: Picking Cell Colonies (Cultures)
- April 10, 2013: Miniprep
- April 10, 2013: Restriction
- April 10, 2013: Agarose Gel of PCR 1%
- April 11, 2013: Miniprep
- April 12, 2013: Restriction Digestion
- April 12, 2013: PCR and Cell Reculturization
- April 12, 2013: Miniprep
- April 14, 2013: Miniprep
- April 14, 2013: 1% Agarose Gel
- April 15, 2013: Restriction/Digestion
- April 15, 2013: Restriction/Digestion
- April 15, 2013: 1% Agarose Gel of Promoters
- April 17, 2013: Transformation
- April 30, 2013: 1% Agarose Gel of Promoter Constructs
- May
- May 1, 2013: Ligation
- May 4, 2013: Restriction Digest
- May 4, 2013: 1% Agarose Gel of Promoter Constructs
- May 4, 2013: Gel Extractions
- May 5, 2013: Transformation
- May 7, 2013: Restriction
- May 7, 2013: Gel Extraction
- May 7, 2013: Gel Extracted on Conformation Gel
- May 8, 2013: Ligations
- May 9, 2013: PCR of Ligation Mixture
- May 13, 2013: Restriction of PCR Ligations Gel Conformation
- May 14, 2013: Transformation of Ligations
- May 15, 2013: Ligation
- May 15, 2013: Picking Cells
- May 16, 2013: Picking Cells
- May 16, 2013: 10 Fold Miniprep
- May 17, 2013: Agarose Gel
- May 17, 2013: Miniprep
- May 17, 2013: Glycerol Stock
- May 22, 2013: Ligation
- May 22, 2013: Transformations
- May 23, 2013: Transformations
- May 23, 2013: Picked Oxytocin and Transformations
- May 24, 2013: Glycerol Stock
- May 24, 2013: Miniprep
- May 26, 2013: Miniprep
- May 26, 2013: Restriction Digestion
- May 26, 2013: Agarose gel of Digestion
- May 26, 2013: Digestion Protocol
- May 31, 2013: Agarose Gel
- May 31, 2013: Everything
- May 31, 2013: Everything
Restriction - Ligation
- Names: Yoyo Y, Wesley M
- Date: April 2, 2013
- Species: E. coli
- Strain: DH5α
- Protocol: Ute Kothe
- J06702 - mCherry
- J61002 - RFP Reporter
- Promoters: J23113, J23108, J23114, J23100
- Cut Promoters at sites E & S
- Cut mCherry at sites X & P
- Cut Destination Plasmid E1010_pSB1C3 sites E&P
- Promoter Master Mix
- MilliQ: 66.25µL
- BSA: 1.25µL
- Buffer #2: 12.5µL
- DNA: 8µL
- Add 0.5µL EcoR1 and 0.5µL Spel to 16µL MM
- J06702 Master Mix
- MilliQ: 66.25µL
- BSA: 1.25µL
- Buffer #2: 12.5µL
- J06702: 40µL
- Add 0.5µL Xbal and 0.5µL Pst1 to 24MM
- pSB1C3 Master Mix
- MilliQ: 66.25µL
- BSA: 1.25µL
- Buffer #2: 12.5µL
- E1010 pSB1C3: 40µL
- Add 0.5µL EcR1 and 0.5µL Pst1 to 24MM
- Incubated at 37°C for 1 hour
- Heat killed enzyme for 20 mins at 65°C
Ligations
- Name: Yoyo Y
- Date: April 2, 2013
- Species: E. coli
- Strain: DH5α
- Protocol: Ute Kothe
- Tube 1 - J23100_J06702_pSB1C3
- Tube 2 - J23108_J06702_pSB1C3
- Tube 3 - J23113_J06702_pSB1C3
- Tube 4 - J23114_J06702_pSB1C3
- Left overnight at 16°C
- Agarose Gel of Digested Parts 1%
-
